<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Melanie Doherty Design</title>
	<link>http://melaniedohertydesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 23:34:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Branding a New United Nations Entity</title>
		<description><![CDATA[Melanie Doherty Design conducted brand strategy workshops with UN Women’s communication and oversight committees to identify the new organization’s goals and challenges, and to establish consensus around core brand characteristics.]]></description>
		<link>http://melaniedohertydesign.com/projects/un-women/</link>
			</item>
	<item>
		<title>LEAPING TOWARD A SUSTAINABLE WORLD</title>
		<description><![CDATA[Rainforest Alliance’s biggest funders allocated $60 million to help them meet their goals—but there was a catch.]]></description>
		<link>http://melaniedohertydesign.com/projects/leaping-toward-a-sustainable-world/</link>
			</item>
	<item>
		<title>BREAKING THROUGH TO ZERO</title>
		<description><![CDATA[It's not too often that we get to herald such good news—Ploughshares Fund is making real progress toward their vision of a world without nuclear weapons.]]></description>
		<link>http://melaniedohertydesign.com/projects/breaking-through-to-zero/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[WOMENSTRUST ANNUAL REPORT INFOGRAPHICS]]></description>
		<link>http://melaniedohertydesign.com/projects/1596/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[ROOM TO READ WEBSITE INFOGRAPHICS]]></description>
		<link>http://melaniedohertydesign.com/projects/1632/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[UNDP SUGGESTED INFOGRAPHICS]]></description>
		<link>http://melaniedohertydesign.com/projects/1652/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[PLOUGHSHARES INFOGRAPHICS]]></description>
		<link>http://melaniedohertydesign.com/projects/1646/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[ROOM TO READ GIRL'S EDUCATION YEARBOOK]]></description>
		<link>http://melaniedohertydesign.com/projects/1640/</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[WOMENSTRUST WEBSITE INFOGRAPHICS]]></description>
		<link>http://melaniedohertydesign.com/projects/1626/</link>
			</item>
	<item>
		<title>Room To Read Annual Report 2010</title>
		<description><![CDATA[Designing a report to celebrate Room to Read's first decade of educating the world’s children. ]]></description>
		<link>http://melaniedohertydesign.com/projects/room-to-read-annual-report-2010/</link>
			</item>
</channel>
</rss>

