<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melanie Doherty Design</title>
	<atom:link href="http://melaniedohertydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://melaniedohertydesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 23:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Branding a New United Nations Entity</title>
		<link>http://melaniedohertydesign.com/projects/un-women/</link>
		<comments>http://melaniedohertydesign.com/projects/un-women/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:56:22 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[un_women]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/mdd/?p=294</guid>
		<description><![CDATA[Melanie Doherty Design conducted brand strategy workshops with UN Women’s communication and oversight committees to identify the new organization’s goals and challenges, and to establish consensus around core brand characteristics.]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-579" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_1_sq-en.png" alt="" width="384" height="183" /><img class="alignnone size-full wp-image-580" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_2_sq-sp.png" alt="" width="384" height="183" /><img class="alignnone size-full wp-image-581" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_3_sq-rush.png" alt="" width="384" height="183" /><img class="alignnone size-full wp-image-582" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_4_cr-en.png" alt="" width="384" height="183" /><img class="alignnone size-full wp-image-583" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_5_cr-fr.png" alt="" width="384" height="183" /><img class="alignnone size-full wp-image-584" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_6_cr-chi.png" alt="" width="384" height="183" /><img class="alignnone size-full wp-image-585" src="http://melaniedohertydesign.com/mdd/wp-content/uploads/2011/03/unw_7_cr-ara.png" alt="" width="384" height="183" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/un-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAPING TOWARD A SUSTAINABLE WORLD</title>
		<link>http://melaniedohertydesign.com/projects/leaping-toward-a-sustainable-world/</link>
		<comments>http://melaniedohertydesign.com/projects/leaping-toward-a-sustainable-world/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:05:29 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1710</guid>
		<description><![CDATA[Rainforest Alliance’s biggest funders allocated $60 million to help them meet their goals—but there was a catch.]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/RA_1.png" alt="" title="" width="384" height="600" class="alignnone size-full wp-image-1740" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/RA_2.png" alt="" title="" width="384" height="600" class="alignnone size-full wp-image-1712" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/RA_3.png" alt="" title="" width="384" height="600" class="alignnone size-full wp-image-1713" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/leaping-toward-a-sustainable-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING THROUGH TO ZERO</title>
		<link>http://melaniedohertydesign.com/projects/breaking-through-to-zero/</link>
		<comments>http://melaniedohertydesign.com/projects/breaking-through-to-zero/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:19:32 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1691</guid>
		<description><![CDATA[It's not too often that we get to herald such good news—Ploughshares Fund is making real progress toward their vision of a world without nuclear weapons.]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/PL_SH_1.2.png" alt="" title="" width="384" height="405" class="alignnone size-full wp-image-1703" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/PL_SH_2.2.png" alt="" title="" width="384" height="405" class="alignnone size-full wp-image-1704" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/PL_SH_3.2.png" alt="" title="" width="384" height="405" class="alignnone size-full wp-image-1705" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/12/PL_SH_4.2.png" alt="" title="" width="384" height="405" class="alignnone size-full wp-image-1706" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/breaking-through-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melaniedohertydesign.com/projects/1596/</link>
		<comments>http://melaniedohertydesign.com/projects/1596/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:21:25 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1596</guid>
		<description><![CDATA[WOMENSTRUST ANNUAL REPORT INFOGRAPHICS]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/wt_ar09_5.png" alt="" title="" width="383" height="464" class="alignnone size-full wp-image-1663" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/wt_ar09_3.png" alt="" title="" width="383" height="464" class="alignnone size-full wp-image-1666" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/wt_ar09_4.png" alt="" title="" width="383" height="464" class="alignnone size-full wp-image-1667" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/1596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melaniedohertydesign.com/projects/1632/</link>
		<comments>http://melaniedohertydesign.com/projects/1632/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:26:12 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1632</guid>
		<description><![CDATA[ROOM TO READ WEBSITE INFOGRAPHICS]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/rtr_web_1.png" alt="" title="" width="384" height="643" class="alignnone size-full wp-image-1633" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/rtr_web_2.png" alt="" title="" width="384" height="643" class="alignnone size-full wp-image-1634" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/rtr_web_3.png" alt="" title="" width="384" height="643" class="alignnone size-full wp-image-1635" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/1632/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melaniedohertydesign.com/projects/1652/</link>
		<comments>http://melaniedohertydesign.com/projects/1652/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:35:08 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1652</guid>
		<description><![CDATA[UNDP SUGGESTED INFOGRAPHICS]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/sample.png" alt="" title="" width="384" height="977" class="alignnone size-full wp-image-1653" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/1652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melaniedohertydesign.com/projects/1646/</link>
		<comments>http://melaniedohertydesign.com/projects/1646/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:33:09 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1646</guid>
		<description><![CDATA[PLOUGHSHARES INFOGRAPHICS]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/plsh_1.png" alt="" title="" width="384" height="383" class="alignnone size-full wp-image-1647" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/plsh_2.png" alt="" title="" width="384" height="383" class="alignnone size-full wp-image-1648" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/plsh_3.png" alt="" title="" width="384" height="383" class="alignnone size-full wp-image-1649" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/1646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melaniedohertydesign.com/projects/1640/</link>
		<comments>http://melaniedohertydesign.com/projects/1640/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:29:17 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1640</guid>
		<description><![CDATA[ROOM TO READ GIRL'S EDUCATION YEARBOOK]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/rtr_gyb_1.png" alt="" title="" width="384" height="595" class="alignnone size-full wp-image-1641" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/rtr_gyb_2.png" alt="" title="" width="384" height="595" class="alignnone size-full wp-image-1642" />

<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/rtr_gyb_3.png" alt="" title="" width="384" height="595" class="alignnone size-full wp-image-1643" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/1640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melaniedohertydesign.com/projects/1626/</link>
		<comments>http://melaniedohertydesign.com/projects/1626/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:27:05 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1626</guid>
		<description><![CDATA[WOMENSTRUST WEBSITE INFOGRAPHICS]]></description>
			<content:encoded><![CDATA[<img src="http://melaniedohertydesign.com/wp-content/uploads/2011/10/wt_web_infog1.png" alt="" title="" width="384" height="361" class="alignnone size-full wp-image-1629" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/1626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room To Read Annual Report 2010</title>
		<link>http://melaniedohertydesign.com/projects/room-to-read-annual-report-2010/</link>
		<comments>http://melaniedohertydesign.com/projects/room-to-read-annual-report-2010/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:31:47 +0000</pubDate>
		<dc:creator>md2sf</dc:creator>
				<category><![CDATA[aa_slideshow]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[room_to_read]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://melaniedohertydesign.com/?p=1516</guid>
		<description><![CDATA[Designing a report to celebrate Room to Read's first decade of educating the world’s children. ]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-1557" src="http://melaniedohertydesign.com/wp-content/uploads/2011/08/rtr_ar_2010_1.jpg" alt="" width="384" height="571" />

<img class="alignnone size-full wp-image-1558" src="http://melaniedohertydesign.com/wp-content/uploads/2011/08/rtr_ar_2010_2.jpg" alt="" width="384" height="571" />

<img class="alignnone size-full wp-image-1559" src="http://melaniedohertydesign.com/wp-content/uploads/2011/08/rtr_ar_2010_3.jpg" alt="" width="384" height="571" />

<img class="alignnone size-full wp-image-1560" src="http://melaniedohertydesign.com/wp-content/uploads/2011/08/rtr_ar_2010_4.jpg" alt="" width="384" height="571" />]]></content:encoded>
			<wfw:commentRss>http://melaniedohertydesign.com/projects/room-to-read-annual-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

